Real Estate Joint Ventures (Details) (USD $)
|
3 Months Ended | 9 Months Ended | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2012
Property
Venture
|
Sep. 30, 2011
|
Sep. 30, 2012
Venture
|
Sep. 30, 2011
|
Dec. 31, 2011
|
||||||||||||||||||||
Investments in real estate joint ventures | ||||||||||||||||||||||||
Investment Balance | $ (6,420,000) | $ (6,420,000) | $ (6,071,000) | |||||||||||||||||||||
Unconsolidated real estate joint ventures
|
||||||||||||||||||||||||
Investments in real estate joint ventures | ||||||||||||||||||||||||
Number of unconsolidated real estate joint ventures in which the entity has an interest | 1 | 1 | ||||||||||||||||||||||
Investment Balance | (6,420,000) | [1] | (6,420,000) | [1] | (6,071,000) | [1] | ||||||||||||||||||
Ownership (as a percent) | 20.00% | |||||||||||||||||||||||
Number of buildings operated by the joint venture | 16 | |||||||||||||||||||||||
Maximum exposure to loss | 0 | [2] | 0 | [2] | ||||||||||||||||||||
Difference between carrying amount of investment and share of the equity in the joint venture | 5,200,000 | 5,200,000 | 5,200,000 | |||||||||||||||||||||
Condensed balance sheets for unconsolidated real estate joint venture | ||||||||||||||||||||||||
Properties, net | 58,763,000 | 58,763,000 | 59,792,000 | |||||||||||||||||||||
Other assets | 4,223,000 | 4,223,000 | 3,529,000 | |||||||||||||||||||||
Total assets | 62,986,000 | 62,986,000 | 63,321,000 | |||||||||||||||||||||
Liabilities (primarily debt) | 69,120,000 | 69,120,000 | 67,710,000 | |||||||||||||||||||||
Owners' equity | (6,134,000) | (6,134,000) | (4,389,000) | |||||||||||||||||||||
Total liabilities and owners' equity | 62,986,000 | 62,986,000 | 63,321,000 | |||||||||||||||||||||
Condensed statements of operations for unconsolidated real estate joint venture | ||||||||||||||||||||||||
Revenues | 1,778,000 | 1,905,000 | 5,497,000 | 5,719,000 | ||||||||||||||||||||
Property operating expenses | (758,000) | (904,000) | (2,219,000) | (2,869,000) | ||||||||||||||||||||
Interest expense | (1,138,000) | (984,000) | (3,291,000) | (2,983,000) | ||||||||||||||||||||
Depreciation and amortization expense | (568,000) | (578,000) | (1,732,000) | (1,753,000) | ||||||||||||||||||||
Net loss | (686,000) | (561,000) | (1,745,000) | (1,886,000) | ||||||||||||||||||||
LW Redstone Company, LLC
|
||||||||||||||||||||||||
Investments in real estate joint ventures | ||||||||||||||||||||||||
Ownership (as a percent) | 85.00% | [3] | ||||||||||||||||||||||
Investments in consolidated real estate joint ventures | ||||||||||||||||||||||||
Total Assets | 68,494,000 | [3],[4] | 68,494,000 | [3],[4] | ||||||||||||||||||||
Pledged Assets | 16,146,000 | [3],[4] | 16,146,000 | [3],[4] | ||||||||||||||||||||
Total Liabilities | 13,364,000 | [3],[4] | 13,364,000 | [3],[4] | ||||||||||||||||||||
M Square Associates, LLC
|
||||||||||||||||||||||||
Investments in real estate joint ventures | ||||||||||||||||||||||||
Ownership (as a percent) | 50.00% | [5] | ||||||||||||||||||||||
Number of buildings operated by the joint venture | 2 | |||||||||||||||||||||||
Investments in consolidated real estate joint ventures | ||||||||||||||||||||||||
Total Assets | 60,608,000 | [4],[5] | 60,608,000 | [4],[5] | ||||||||||||||||||||
Pledged Assets | 47,642,000 | [4],[5] | 47,642,000 | [4],[5] | ||||||||||||||||||||
Total Liabilities | 43,762,000 | [4],[5] | 43,762,000 | [4],[5] | ||||||||||||||||||||
Arundel Preserve 5, LLC
|
||||||||||||||||||||||||
Investments in real estate joint ventures | ||||||||||||||||||||||||
Ownership (as a percent) | 50.00% | [6] | ||||||||||||||||||||||
Number of buildings operated by the joint venture | 1 | |||||||||||||||||||||||
Investments in consolidated real estate joint ventures | ||||||||||||||||||||||||
Total Assets | 38,636,000 | [4],[6] | 38,636,000 | [4],[6] | ||||||||||||||||||||
Pledged Assets | 36,838,000 | [4],[6] | 36,838,000 | [4],[6] | ||||||||||||||||||||
Total Liabilities | 20,118,000 | [4],[6] | 20,118,000 | [4],[6] | ||||||||||||||||||||
COPT-FD Indian Head, LLC
|
||||||||||||||||||||||||
Investments in real estate joint ventures | ||||||||||||||||||||||||
Ownership (as a percent) | 75.00% | [7] | ||||||||||||||||||||||
Investments in consolidated real estate joint ventures | ||||||||||||||||||||||||
Total Assets | 6,538,000 | [4],[7] | 6,538,000 | [4],[7] | ||||||||||||||||||||
MOR Forbes 2 LLC
|
||||||||||||||||||||||||
Investments in real estate joint ventures | ||||||||||||||||||||||||
Ownership (as a percent) | 50.00% | [8] | ||||||||||||||||||||||
Number of buildings operated by the joint venture | 1 | |||||||||||||||||||||||
Investments in consolidated real estate joint ventures | ||||||||||||||||||||||||
Total Assets | 3,831,000 | [4],[8] | 3,831,000 | [4],[8] | ||||||||||||||||||||
Total Liabilities | 95,000 | [4],[8] | 95,000 | [4],[8] | ||||||||||||||||||||
Consolidated real estate joint ventures
|
||||||||||||||||||||||||
Investments in consolidated real estate joint ventures | ||||||||||||||||||||||||
Total Assets | 178,107,000 | [4] | 178,107,000 | [4] | ||||||||||||||||||||
Pledged Assets | 100,626,000 | [4] | 100,626,000 | [4] | ||||||||||||||||||||
Total Liabilities | $ 77,339,000 | [4] | $ 77,339,000 | [4] | ||||||||||||||||||||
|