Information by Business Segment (Details) (USD $)
|
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2011
|
Jun. 30, 2010
|
Jun. 30, 2011
|
Jun. 30, 2010
|
Dec. 31, 2010
|
|
Information by Business Segment | |||||
Number of primary office property segments | 9 | 9 | |||
Segment financial information for real estate operations | |||||
Revenues from real estate operations | $ 120,806,000 | $ 109,991,000 | $ 243,247,000 | $ 222,987,000 | |
Property operating expenses | 45,454,000 | 40,144,000 | 96,359,000 | 88,440,000 | |
NOI from real estate operations | 75,352,000 | 69,847,000 | 146,888,000 | 134,547,000 | |
Segment assets | 3,868,230,000 | 3,868,230,000 | 3,844,517,000 | ||
Operating Segment Total
|
|||||
Segment financial information for real estate operations | |||||
Revenues from real estate operations | 120,806,000 | 109,991,000 | 243,247,000 | 222,987,000 | |
Property operating expenses | 45,454,000 | 40,144,000 | 96,359,000 | 88,440,000 | |
NOI from real estate operations | 75,352,000 | 69,847,000 | 146,888,000 | 134,547,000 | |
Additions to properties, net | 75,996,000 | 87,375,000 | 151,347,000 | 145,722,000 | |
Segment assets | 3,868,230,000 | 3,467,283,000 | 3,868,230,000 | 3,467,283,000 | |
Baltimore/Washington Corridor
|
|||||
Segment financial information for real estate operations | |||||
Revenues from real estate operations | 52,860,000 | 50,623,000 | 106,112,000 | 102,681,000 | |
Property operating expenses | 18,325,000 | 16,853,000 | 39,715,000 | 39,008,000 | |
NOI from real estate operations | 34,535,000 | 33,770,000 | 66,397,000 | 63,673,000 | |
Additions to properties, net | 18,588,000 | 32,257,000 | 43,343,000 | 48,216,000 | |
Segment assets | 1,389,667,000 | 1,358,956,000 | 1,389,667,000 | 1,358,956,000 | |
Greater Baltimore
|
|||||
Segment financial information for real estate operations | |||||
Revenues from real estate operations | 17,846,000 | 16,827,000 | 35,458,000 | 34,692,000 | |
Property operating expenses | 7,269,000 | 7,311,000 | 15,809,000 | 16,321,000 | |
NOI from real estate operations | 10,577,000 | 9,516,000 | 19,649,000 | 18,371,000 | |
Additions to properties, net | 5,858,000 | 7,919,000 | 17,684,000 | 15,159,000 | |
Segment assets | 566,900,000 | 570,889,000 | 566,900,000 | 570,889,000 | |
Northern Virginia
|
|||||
Segment financial information for real estate operations | |||||
Revenues from real estate operations | 18,445,000 | 18,172,000 | 36,719,000 | 36,831,000 | |
Property operating expenses | 7,374,000 | 6,706,000 | 15,045,000 | 14,019,000 | |
NOI from real estate operations | 11,071,000 | 11,466,000 | 21,674,000 | 22,812,000 | |
Additions to properties, net | 17,177,000 | 32,684,000 | 19,314,000 | 37,594,000 | |
Segment assets | 556,037,000 | 485,307,000 | 556,037,000 | 485,307,000 | |
Colorado Springs
|
|||||
Segment financial information for real estate operations | |||||
Revenues from real estate operations | 5,912,000 | 6,154,000 | 11,832,000 | 12,486,000 | |
Property operating expenses | 2,077,000 | 2,239,000 | 4,513,000 | 4,548,000 | |
NOI from real estate operations | 3,835,000 | 3,915,000 | 7,319,000 | 7,938,000 | |
Additions to properties, net | 998,000 | 700,000 | 1,419,000 | 1,513,000 | |
Segment assets | 261,813,000 | 267,356,000 | 261,813,000 | 267,356,000 | |
Suburban Maryland
|
|||||
Segment financial information for real estate operations | |||||
Revenues from real estate operations | 5,325,000 | 5,452,000 | 10,934,000 | 11,281,000 | |
Property operating expenses | 2,234,000 | 2,199,000 | 4,952,000 | 4,900,000 | |
NOI from real estate operations | 3,091,000 | 3,253,000 | 5,982,000 | 6,381,000 | |
Additions to properties, net | 2,388,000 | 540,000 | 3,563,000 | 2,081,000 | |
Segment assets | 171,418,000 | 172,321,000 | 171,418,000 | 172,321,000 | |
San Antonio
|
|||||
Segment financial information for real estate operations | |||||
Revenues from real estate operations | 7,089,000 | 4,228,000 | 14,752,000 | 8,166,000 | |
Property operating expenses | 3,208,000 | 2,100,000 | 7,077,000 | 3,729,000 | |
NOI from real estate operations | 3,881,000 | 2,128,000 | 7,675,000 | 4,437,000 | |
Additions to properties, net | 2,399,000 | 5,559,000 | 4,689,000 | 10,498,000 | |
Segment assets | 159,350,000 | 144,275,000 | 159,350,000 | 144,275,000 | |
Washington, DC - Capitol Riverfront
|
|||||
Segment financial information for real estate operations | |||||
Revenues from real estate operations | 4,252,000 | 8,842,000 | |||
Property operating expenses | 1,657,000 | 3,284,000 | |||
NOI from real estate operations | 2,595,000 | 5,558,000 | |||
Additions to properties, net | 632,000 | 695,000 | |||
Segment assets | 115,949,000 | 115,949,000 | |||
Greater Philadelphia
|
|||||
Segment financial information for real estate operations | |||||
Revenues from real estate operations | 1,675,000 | 1,510,000 | 3,614,000 | 2,712,000 | |
Property operating expenses | 375,000 | 800,000 | 821,000 | 1,563,000 | |
NOI from real estate operations | 1,300,000 | 710,000 | 2,793,000 | 1,149,000 | |
Additions to properties, net | 3,800,000 | 6,273,000 | 6,033,000 | 16,331,000 | |
Segment assets | 127,685,000 | 120,432,000 | 127,685,000 | 120,432,000 | |
St. Mary's and King George Counties
|
|||||
Segment financial information for real estate operations | |||||
Revenues from real estate operations | 3,564,000 | 3,530,000 | 7,098,000 | 7,119,000 | |
Property operating expenses | 970,000 | 1,041,000 | 1,986,000 | 2,148,000 | |
NOI from real estate operations | 2,594,000 | 2,489,000 | 5,112,000 | 4,971,000 | |
Additions to properties, net | 3,894,000 | 132,000 | 7,144,000 | 543,000 | |
Segment assets | 102,402,000 | 93,333,000 | 102,402,000 | 93,333,000 | |
Wholesale Data Center
|
|||||
Segment financial information for real estate operations | |||||
Revenues from real estate operations | 1,276,000 | 2,486,000 | |||
Property operating expenses | 831,000 | 1,537,000 | |||
NOI from real estate operations | 445,000 | 949,000 | |||
Additions to properties, net | 15,311,000 | 39,381,000 | |||
Segment assets | 168,986,000 | 168,986,000 | |||
Other
|
|||||
Segment financial information for real estate operations | |||||
Revenues from real estate operations | 2,562,000 | 3,495,000 | 5,400,000 | 7,019,000 | |
Property operating expenses | 1,134,000 | 895,000 | 1,620,000 | 2,204,000 | |
NOI from real estate operations | 1,428,000 | 2,600,000 | 3,780,000 | 4,815,000 | |
Additions to properties, net | 4,951,000 | 1,311,000 | 8,082,000 | 13,787,000 | |
Segment assets | $ 248,023,000 | $ 254,414,000 | $ 248,023,000 | $ 254,414,000 |