Annual report pursuant to Section 13 and 15(d)

Quarterly Data (Unaudited) (Details)

v3.6.0.2
Quarterly Data (Unaudited) (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2016
Sep. 30, 2016
Jun. 30, 2016
Mar. 31, 2016
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2016
Dec. 31, 2015
Dec. 31, 2014
Quarterly Data [Line Items]                      
Revenues $ 141,991 $ 142,103 $ 145,927 $ 144,307 $ 143,325 $ 150,744 $ 170,363 $ 161,034 $ 574,328 $ 625,466 $ 586,473
Operating income 37,442 11,525 (27,021) 30,464 20,055 31,993 37,471 30,575 52,410 120,094 131,612
Income (loss) from continuing operations 19,718 (4,829) (48,316) 8,096 (1,430) 94,279 16,839 10,987 (25,331) 120,675 34,509
Discontinued operations 0 0 0 0 0 0 394 (238) 0 156 26
Net income 26,603 29,272 (48,316) 8,096 62,617 94,294 17,232 14,735 15,655 188,878 45,206
Net income attributable to noncontrolling interests (1,870) (1,973) 897 (1,270) (3,253) (4,494) (1,451) (1,380)      
Net income attributable to COPT 24,733 27,299 (47,419) 6,826 59,364 89,800 15,781 13,355 11,439 178,300 40,255
Preferred share/ unit dividends/ distributions (3,640) (3,552) (3,553) (3,552) (3,553) (3,552) (3,553) (3,552) (14,297) (14,210) (15,939)
Issuance costs associated with redeemed preferred shares (17) 0 0 0 0 0 0 0 (17) 0 (1,769)
Net (loss) income attributable to COPT common shareholders $ 21,076 $ 23,747 $ (50,972) $ 3,274 $ 55,811 $ 86,248 $ 12,228 $ 9,803 $ (2,875) $ 164,090 $ 22,547
Basic earnings per common share/unit (in dollars per share/unit) $ 0.22 $ 0.25 $ (0.54) $ 0.03 $ 0.59 $ 0.91 $ 0.13 $ 0.10 $ (0.03) [1] $ 1.74 [1] $ 0.25 [1]
Diluted earnings per common share/unit (in dollars per share/unit) $ 0.22 $ 0.25 $ (0.54) $ 0.03 $ 0.59 $ 0.91 $ 0.13 $ 0.10 $ (0.03) [1] $ 1.74 [1] $ 0.25 [1]
Corporate Office Properties, L.P. [Member]                      
Quarterly Data [Line Items]                      
Revenues $ 141,991 $ 142,103 $ 145,927 $ 144,307 $ 143,325 $ 150,744 $ 170,363 $ 161,034 $ 574,328 $ 625,466 $ 586,473
Operating income 37,442 11,525 (27,021) 30,464 20,055 31,993 37,471 30,575 52,410 120,094 131,612
Income (loss) from continuing operations 19,718 (4,829) (48,316) 8,096 (1,430) 94,279 16,839 10,987 (25,331) 120,675 34,509
Discontinued operations 0 0 0 0 0 0 394 (238) 0 156 26
Net income 26,603 29,272 (48,316) 8,096 62,617 94,294 17,232 14,735 15,655 188,878 45,206
Net income attributable to noncontrolling interests (912) (913) (911) (979) (918) (972) (812) (818) (3,715) (3,520) (3,276)
Net income attributable to COPT 25,691 28,359 (49,227) 7,117 61,699 93,322 16,420 13,917 11,940 185,358 41,930
Preferred share/ unit dividends/ distributions (3,805) (3,717) (3,718) (3,717) (3,718) (3,717) (3,718) (3,717) (14,957) (14,870) (16,599)
Issuance costs associated with redeemed preferred shares (17) 0 0 0 0 0 0 0 (17) 0 (1,769)
Net (loss) income attributable to COPT common shareholders $ 21,869 $ 24,642 $ (52,945) $ 3,400 $ 57,981 $ 89,605 $ 12,702 $ 10,200 $ (3,034) $ 170,488 $ 23,562
Basic earnings per common share/unit (in dollars per share/unit) $ 0.22 $ 0.25 $ (0.54) $ 0.03 $ 0.59 $ 0.91 $ 0.13 $ 0.10 $ (0.04) [2] $ 1.74 [2] $ 0.25 [2]
Diluted earnings per common share/unit (in dollars per share/unit) $ 0.22 $ 0.25 $ (0.54) $ 0.03 $ 0.59 $ 0.91 $ 0.13 $ 0.10 $ (0.04) [2] $ 1.74 [2] $ 0.25 [2]
[1] Basic and diluted earnings per common share are calculated based on amounts attributable to common shareholders of Corporate Office Properties Trust.
[2] Basic and diluted earnings per common unit are calculated based on amounts attributable to common unitholders of Corporate Office Properties, L.P.