Annual report pursuant to Section 13 and 15(d)

Schedule III - Real Estate and Accumulated Depreciation (Details 2)

v3.6.0.2
Schedule III - Real Estate and Accumulated Depreciation (Details 2) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2016
Dec. 31, 2015
Dec. 31, 2014
Changes in cost of properties      
Beginning balance $ 4,158,616 $ 4,014,336 $ 3,811,950
Acquisitions of operating properties 0 194,616 0
Improvements and other additions 251,960 273,761 254,868
Sales (268,038) (172,628) (48,466)
Impairments (143,502) (29,548) (3,042)
Other dispositions (124,321) (121,921) (974)
Ending balance 3,874,715 4,158,616 4,014,336
Changes in accumulated depreciation      
Beginning balance 718,680 703,083 597,649
Depreciation expense 105,763 112,695 111,326
Sales (56,607) (49,614) (3,129)
Impairments (42,161) (6,092) (1,671)
Other dispositions (9,724) (41,392) (1,092)
Ending balance $ 715,951 $ 718,680 $ 703,083