Quarterly Data (Unaudited) Quarterly Data (Unaudited) 2 (Details) (USD $)
|
3 Months Ended | 12 Months Ended | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
||||||
Income (loss) from continuing operations | $ 15,743,000 | $ (31,850,000) | $ 10,065,000 | $ 12,685,000 | $ (60,325,000) | $ 1,669,000 | $ (397,000) | $ (22,851,000) | $ 6,643,000 | $ (81,904,000) | $ 25,621,000 | |||||
Net income (loss) | 19,010,000 | (20,765,000) | 11,861,000 | 10,235,000 | (91,102,000) | 7,470,000 | (25,378,000) | (18,566,000) | 20,341,000 | (127,576,000) | 45,504,000 | |||||
Net income (loss) attributable to noncontrolling interests | (471,000) | 1,603,000 | (556,000) | 60,000 | 5,606,000 | (626,000) | 1,964,000 | 1,204,000 | ||||||||
Net income (loss) attributable to Corporate Office Properties Trust | 18,539,000 | (19,162,000) | 11,305,000 | 10,295,000 | (85,496,000) | 6,844,000 | (23,414,000) | (17,362,000) | 20,977,000 | (119,428,000) | 42,760,000 | |||||
Net income (loss) attributable to COPT common shareholders | 12,433,000 | (27,535,000) | 7,138,000 | 6,270,000 | (89,522,000) | 2,819,000 | (27,440,000) | (21,387,000) | (1,694,000) | (135,530,000) | 26,658,000 | |||||
Basic and diluted earnings per common share | $ (0.39) | $ 0.10 | $ 0.09 | $ (1.97) | ||||||||||||
Earnings per share, basic | $ 0.16 | $ (0.39) | $ 0.10 | $ 0.09 | $ (1.26) | $ 0.04 | $ (0.40) | $ (0.33) | $ (0.03) | [1] | $ (1.97) | [1] | $ 0.43 | [1] | ||
Earnings per share, diluted | $ 0.16 | $ (0.39) | $ 0.10 | $ 0.09 | $ (1.26) | $ 0.04 | $ (0.41) | $ (0.33) | $ (0.03) | [1] | $ (1.97) | [1] | $ 0.43 | [1] | ||
Scenario, Previously Reported
|
||||||||||||||||
Income (loss) from continuing operations | (31,850,000) | 10,065,000 | 9,427,000 | (56,438,000) | 1,669,000 | (1,026,000) | (22,851,000) | |||||||||
Net income (loss) | (20,765,000) | 11,861,000 | 6,977,000 | (87,215,000) | 7,470,000 | (26,007,000) | (18,566,000) | (124,318,000) | ||||||||
Net income (loss) attributable to noncontrolling interests | 993,000 | (1,107,000) | (300,000) | 4,988,000 | (904,000) | 1,783,000 | 776,000 | |||||||||
Net income (loss) attributable to Corporate Office Properties Trust | (19,772,000) | 10,754,000 | 6,677,000 | (82,227,000) | 6,566,000 | (24,224,000) | (17,790,000) | (117,675,000) | ||||||||
Net income (loss) attributable to COPT common shareholders | $ (28,145,000) | $ 6,587,000 | $ 2,652,000 | $ (86,253,000) | $ 2,541,000 | $ (28,250,000) | $ (21,815,000) | $ (133,777,000) | ||||||||
Basic and diluted earnings per common share | $ (0.39) | $ 0.09 | $ 0.04 | $ (1.94) | ||||||||||||
Earnings per share, basic | $ (1.21) | $ 0.03 | $ (0.42) | $ (0.33) | ||||||||||||
Earnings per share, diluted | $ (1.21) | $ 0.03 | $ (0.42) | $ (0.33) | ||||||||||||
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income or loss for the period per each share in instances when basic and diluted earnings per share are the same amount and reported as a single line item on the face of the financial statements. Basic earnings per share is the amount of net income or loss for the period per each share of common stock or unit outstanding during the reporting period. Diluted earnings per share includes the amount of net income or loss for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. No definition available.
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses and taxes from ongoing operations before extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Net income after adjustments for dividends on preferred stock (declared in the period) and/or cumulative preferred stock (accumulated for the period). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|