Quarterly report pursuant to Section 13 or 15(d)

Information by Business Segment - Segment Financial Information for Our Reportable Segments (Details)

v3.22.2
Information by Business Segment - Segment Financial Information for Our Reportable Segments (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2022
Jun. 30, 2021
Jun. 30, 2022
Jun. 30, 2021
Dec. 31, 2021
Segment financial information for real estate operations          
Revenues from real estate operations $ 185,803 $ 157,207 $ 381,283 $ 311,595  
UJV NOI allocable to COPT 1,080 973 2,160 1,890  
Segment assets 4,185,193 4,052,032 4,185,193 4,052,032 $ 4,262,452
Segment assets          
Segment financial information for real estate operations          
Segment assets 3,479,416 3,403,558 3,479,416 3,403,558  
Real estate operations          
Segment financial information for real estate operations          
Revenues from real estate operations 143,246 144,423 287,506 289,587  
Property operating expenses (54,116) (54,616) (112,268) (111,590)  
UJV NOI allocable to COPT 1,080 973 2,160 1,890  
NOI from real estate operations 90,210 90,780 177,398 179,887  
Additions to long-lived assets 19,398 21,010 38,630 33,240  
Transfers from non-operating properties 27,869 90,332 121,901 105,086  
Real estate operations | Defense/IT Locations          
Segment financial information for real estate operations          
Revenues from real estate operations 127,354 119,444 252,726 240,068  
Property operating expenses (45,326) (42,109) (93,267) (87,059)  
UJV NOI allocable to COPT 1,080 973 2,160 1,890  
NOI from real estate operations 83,108 78,308 161,619 154,899  
Additions to long-lived assets 15,756 16,941 30,705 24,930  
Transfers from non-operating properties 27,839 52,332 121,600 66,729  
Real estate operations | Defense/IT Locations | Fort Meade/BW Corridor          
Segment financial information for real estate operations          
Revenues from real estate operations 67,589 64,840 134,803 131,286  
Property operating expenses (23,499) (21,714) (49,283) (46,385)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 44,090 43,126 85,520 84,901  
Additions to long-lived assets 12,341 11,511 24,126 18,392  
Transfers from non-operating properties 768 784 6,137 1,140  
Real estate operations | Defense/IT Locations | NoVA Defense/IT          
Segment financial information for real estate operations          
Revenues from real estate operations 18,103 15,626 36,679 31,811  
Property operating expenses (6,157) (5,917) (13,026) (12,253)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 11,946 9,709 23,653 19,558  
Additions to long-lived assets 2,541 1,172 4,730 1,470  
Transfers from non-operating properties 918 25 1,237 113  
Real estate operations | Defense/IT Locations | Lackland Air Force Base          
Segment financial information for real estate operations          
Revenues from real estate operations 15,129 13,688 29,842 26,243  
Property operating expenses (7,520) (7,506) (14,592) (14,380)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 7,609 6,182 15,250 11,863  
Additions to long-lived assets 0 0 0 0  
Transfers from non-operating properties 521 49,218 939 49,269  
Real estate operations | Defense/IT Locations | Navy Support          
Segment financial information for real estate operations          
Revenues from real estate operations 8,085 8,445 16,254 16,843  
Property operating expenses (3,330) (3,227) (6,801) (6,660)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 4,755 5,218 9,453 10,183  
Additions to long-lived assets 650 1,205 1,390 1,757  
Transfers from non-operating properties (78) 0 6,298 0  
Real estate operations | Defense/IT Locations | Redstone Arsenal          
Segment financial information for real estate operations          
Revenues from real estate operations 9,308 8,775 18,503 17,028  
Property operating expenses (3,631) (2,968) (7,366) (5,522)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 5,677 5,807 11,137 11,506  
Additions to long-lived assets 224 3,053 459 3,311  
Transfers from non-operating properties 20,037 1,288 20,113 14,205  
Real estate operations | Defense/IT Locations | Data Center Shells          
Segment financial information for real estate operations          
Revenues from real estate operations 9,140 8,070 16,645 16,857  
Property operating expenses (1,189) (777) (2,199) (1,859)  
UJV NOI allocable to COPT 1,080 973 2,160 1,890  
NOI from real estate operations 9,031 8,266 16,606 16,888  
Additions to long-lived assets 0 0 0 0  
Transfers from non-operating properties 5,673 1,017 86,876 2,002  
Real estate operations | Regional Office          
Segment financial information for real estate operations          
Revenues from real estate operations 14,121 15,970 29,203 31,673  
Property operating expenses (7,628) (7,463) (15,558) (14,667)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 6,493 8,507 13,645 17,006  
Additions to long-lived assets 3,561 3,939 7,894 7,948  
Transfers from non-operating properties 30 38,000 301 38,357  
Real estate operations | Wholesale Data Center          
Segment financial information for real estate operations          
Revenues from real estate operations 0 7,204 1,980 14,538  
Property operating expenses 50 (3,828) (975) (7,651)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 50 3,376 1,005 6,887  
Additions to long-lived assets 16 121 (35) 349  
Transfers from non-operating properties 0 0 0 0  
Real estate operations | Other          
Segment financial information for real estate operations          
Revenues from real estate operations 1,771 1,805 3,597 3,308  
Property operating expenses (1,212) (1,216) (2,468) (2,213)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 559 589 1,129 1,095  
Additions to long-lived assets 65 9 66 13  
Transfers from non-operating properties 0 0 0 0  
Real estate operations | Segment assets          
Segment financial information for real estate operations          
Segment assets 3,479,416 3,403,558 3,479,416 3,403,558  
Real estate operations | Segment assets | Defense/IT Locations          
Segment financial information for real estate operations          
Segment assets 2,941,281 2,683,584 2,941,281 2,683,584  
Real estate operations | Segment assets | Defense/IT Locations | Fort Meade/BW Corridor          
Segment financial information for real estate operations          
Segment assets 1,331,828 1,266,622 1,331,828 1,266,622  
Real estate operations | Segment assets | Defense/IT Locations | NoVA Defense/IT          
Segment financial information for real estate operations          
Segment assets 488,597 403,442 488,597 403,442  
Real estate operations | Segment assets | Defense/IT Locations | Lackland Air Force Base          
Segment financial information for real estate operations          
Segment assets 196,723 189,418 196,723 189,418  
Real estate operations | Segment assets | Defense/IT Locations | Navy Support          
Segment financial information for real estate operations          
Segment assets 172,873 174,633 172,873 174,633  
Real estate operations | Segment assets | Defense/IT Locations | Redstone Arsenal          
Segment financial information for real estate operations          
Segment assets 316,008 295,672 316,008 295,672  
Real estate operations | Segment assets | Defense/IT Locations | Data Center Shells          
Segment financial information for real estate operations          
Segment assets 435,252 353,797 435,252 353,797  
Real estate operations | Segment assets | Regional Office          
Segment financial information for real estate operations          
Segment assets 534,257 520,126 534,257 520,126  
Real estate operations | Segment assets | Wholesale Data Center          
Segment financial information for real estate operations          
Segment assets 0 196,209 0 196,209  
Real estate operations | Segment assets | Other          
Segment financial information for real estate operations          
Segment assets $ 3,878 $ 3,639 $ 3,878 $ 3,639