Properties, net (Details 2) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2014
|
Dec. 31, 2013
|
---|---|---|
Properties | ||
Projects in development or held for future development | $ 513,949 | $ 511,608 |
Projects in development or held for future development | Land in development or held for future development
|
||
Properties | ||
Projects in development or held for future development | 229,286 | 245,676 |
Projects in development or held for future development | Construction in progress, excluding land
|
||
Properties | ||
Projects in development or held for future development | $ 284,663 | $ 265,932 |
X | ||||||||||
- Definition
The current amount of expenditures for a real estate project that has not yet been completed. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|