Consolidated Statements of Equity - USD ($) $ in Thousands |
Total |
Cumulative Effect, Period of Adoption, Adjustment |
Cumulative Effect, Period of Adoption, Adjusted Balance |
Common Shares |
Common Shares
Cumulative Effect, Period of Adoption, Adjusted Balance
|
Additional Paid-in Capital |
Additional Paid-in Capital
Cumulative Effect, Period of Adoption, Adjusted Balance
|
Cumulative Distributions in Excess of Net Income |
Cumulative Distributions in Excess of Net Income
Cumulative Effect, Period of Adoption, Adjustment
|
Cumulative Distributions in Excess of Net Income
Cumulative Effect, Period of Adoption, Adjusted Balance
|
Accumulated Other Comprehensive (Loss) Income |
Accumulated Other Comprehensive (Loss) Income
Cumulative Effect, Period of Adoption, Adjustment
|
Accumulated Other Comprehensive (Loss) Income
Cumulative Effect, Period of Adoption, Adjusted Balance
|
Noncontrolling Interests |
Noncontrolling Interests
Cumulative Effect, Period of Adoption, Adjusted Balance
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2019 | $ 1,719,245 | $ (5,541) | $ 1,713,704 | $ 1,121 | $ 1,121 | $ 2,481,558 | $ 2,481,558 | $ (778,275) | $ (5,541) | $ (783,816) | $ (25,444) | $ 0 | $ (25,444) | $ 40,285 | $ 40,285 |
Increase (Decrease) in Shareholders' Equity | |||||||||||||||
Conversion of common units to common shares | 0 | 0 | 211 | (211) | |||||||||||
Redemption of preferred units | (8,800) | (8,800) | |||||||||||||
Share-based compensation issuance, net of redemptions | 6,584 | 1 | 4,676 | 1,907 | |||||||||||
Redemption of vested equity awards | (1,699) | (1,699) | |||||||||||||
Adjustments to noncontrolling interests resulting from changes in ownership of COPLP | 0 | 767 | (767) | ||||||||||||
Comprehensive income | 115,588 | 97,374 | 16,287 | 1,927 | |||||||||||
Dividends | (123,394) | (123,394) | |||||||||||||
Distributions to owners of common and preferred units in COPLP | (1,746) | (1,746) | |||||||||||||
Contributions from noncontrolling interests in other consolidated entities | 112 | 112 | |||||||||||||
Distributions to noncontrolling interests in other consolidated entities | (30) | (30) | |||||||||||||
Adjustment to arrive at fair value of redeemable noncontrolling interests | (6,607) | (6,607) | |||||||||||||
Balance at Dec. 31, 2020 | 1,693,712 | 1,122 | 2,478,906 | (809,836) | (9,157) | 32,677 | |||||||||
Increase (Decrease) in Shareholders' Equity | |||||||||||||||
Conversion of common units to common shares | 0 | 0 | 121 | (121) | |||||||||||
Redemption of common units | (339) | (339) | |||||||||||||
Share-based compensation issuance, net of redemptions | 8,481 | 1 | 4,301 | 4,179 | |||||||||||
Redemption of vested equity awards | (2,492) | (2,492) | |||||||||||||
Adjustments to noncontrolling interests resulting from changes in ownership of COPLP | 0 | 2,318 | (2,318) | ||||||||||||
Comprehensive income | 84,845 | 76,541 | 6,098 | 2,206 | |||||||||||
Dividends | (123,568) | (123,568) | |||||||||||||
Distributions to owners of common and preferred units in COPLP | (1,595) | (1,595) | |||||||||||||
Distributions to noncontrolling interests in other consolidated entities | (30) | (30) | |||||||||||||
Adjustment to arrive at fair value of redeemable noncontrolling interests | (1,615) | (1,615) | |||||||||||||
Other | (324) | (324) | |||||||||||||
Balance at Dec. 31, 2021 | 1,657,075 | 1,123 | 2,481,539 | (856,863) | (3,059) | 34,335 | |||||||||
Increase (Decrease) in Shareholders' Equity | |||||||||||||||
Redemption of common units | (513) | (513) | |||||||||||||
Share-based compensation issuance, net of redemptions | 9,534 | 1 | 4,098 | 5,435 | |||||||||||
Redemption of vested equity awards | (1,230) | (1,230) | |||||||||||||
Adjustments to noncontrolling interests resulting from changes in ownership of COPLP | 0 | 1,273 | (1,273) | ||||||||||||
Comprehensive income | 181,741 | 173,029 | 5,130 | 3,582 | |||||||||||
Dividends | (123,674) | (123,674) | |||||||||||||
Distributions to owners of common and preferred units in COPLP | (1,883) | (1,883) | |||||||||||||
Distributions to noncontrolling interests in other consolidated entities | (31) | (31) | |||||||||||||
Adjustment to arrive at fair value of redeemable noncontrolling interests | 436 | 436 | |||||||||||||
Balance at Dec. 31, 2022 | $ 1,721,455 | $ 1,124 | $ 2,486,116 | $ (807,508) | $ 2,071 | $ 39,652 |
X | ||||||||||
- Definition Adjustment to equity to arrive at fair value of redeemable noncontrolling interest No definition available.
|
X | ||||||||||
- Definition Comprehensive Income (Loss), Net of Tax, After Redeemable Noncontrolling Interest Adjustments No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance as a result of distributions to equity interests owned by noncontrolling shareholders, partners, or other equity holders in joint ventures included in the entity's consolidated financial statements. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of distributions to noncontrolling interest holders in the Operating Partnership. No definition available.
|
X | ||||||||||
- Definition Minority Interest Increase From Contributions Including Joint Ventures No definition available.
|
X | ||||||||||
- Definition Noncontrolling Interest, Increase (Decrease) From Changes In Ownership No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest (for example, but not limited to, redeeming or purchasing the interests of noncontrolling shareholders, issuance of shares (interests) by the non-wholly owned subsidiary to the parent entity for other than cash, and a buyback of shares (interest) by the non-wholly owned subsidiary from the noncontrolling interests). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total change in each class of partners' capital accounts during the year due to redemptions and adjustments to redemption value. All partners include general, limited and preferred partners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued during the period upon the conversion of units. An example of a convertible unit is an umbrella partnership real estate investment trust unit (UPREIT unit). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition This element represents movements included in the statement of changes in stockholders' equity which are not separately disclosed or provided for elsewhere in the taxonomy. No definition available.
|