Annual report pursuant to Section 13 and 15(d)

Schedule III - Real Estate and Accumulated Depreciation (Rollforward) (Details)

v3.22.4
Schedule III - Real Estate and Accumulated Depreciation (Rollforward) (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2022
Dec. 31, 2021
Dec. 31, 2020
Changes in cost of properties      
Beginning balance $ 4,959,709 $ 4,686,802 $ 4,348,006
Improvements and other additions 350,702 342,684 405,940
Sales (323,874) (103,097) (65,475)
Impairments 0 0 (1,530)
Other dispositions 0 (4,511) (139)
Reclassification from right-of-use asset 0 37,831 0
Ending balance 4,986,537 4,959,709 4,686,802
Changes in accumulated depreciation      
Beginning balance 1,234,908 1,124,253 1,007,120
Depreciation expense 124,803 130,604 119,377
Sales (86,263) (15,438) (2,105)
Other dispositions 0 (4,511) (139)
Ending balance $ 1,273,448 $ 1,234,908 $ 1,124,253